Page Layout |
| 1 Color | | 2 or More Spots | | 4-Color Process | | Posters | | Digital Color | | Digital Black |
|
InDesign CC2022 | | X | | $$ | | X | | X | | X | | X |
|
MS Publisher 365 | | $$ | | $$ | | $$ | | $$ | | $$ | | $$ |
|
Illustration | | 1 Color | | 2 or More Spots | | 4-Color Process | | Posters | | Digital Color | | Digital Black |
|
Illustrator CC2022 | | X | | $$ | | X | | X | | X | | X |
|
Digital Photo Editing | | 1 Color | | 2 or More Spots | | 4-Color Process | | Posters | | Digital Color | | Digital Black |
|
Photoshop CC2022 | | X | | $$ | | X | | X | | X | | X |
|
Business Applications | | 1 Color | | 2 or More Spots | | 4-Color Process | | Posters | | Digital Color | | Digital Black |
|
MS Word 365 | | X | | $$ | | X | | $$ | | X | | X |
|
MS PowerPoint 365 | | X | | $$ | | X | | $$ | | X | | X |
|
MS Excel 365 | | X | | $$ | | X | | $$ | | X | | X |
|
Acrobat Pro
| | X | | $$ | | X | | X | | X | | X |
$$ = This marking represents a likelihood that extra art time will be required.
NOTE: Any other software applications NOT listed above (for example, Quark, or Corel Draw) require the use of Press-Ready PDFs. Click the link for more information about providing Press-Ready PDFs.